Loan Rates
Loans | |
Effective Date: Sunday, December 10th, 2023 | |
Name | Annual Percentage Rates* |
Rates and terms subject to changes at any time at the discretion of Financial Access Federal Credit Union Board of Directors. | |
New or used auto-loan | **6.00% - 17.50% |
New RVs | 7.00% - 17.00% |
Used RVs | 7.00% - 17.00% |
New Motorcycles | 7.00% - 17.00% |
Used Motorcycles | 7.00% - 17.00% |
New Boats | 7.00% - 17.00% |
Used Boats | 7.00% - 17.00% |
Personal Loan | 10.00% - 18.00% |
Term line of credit (Term LOC- provides overdraft protection on associated checking account. Advances processed in any dollar amount available on Loc.) | 10.00% - 18.00% |
Fresh Start (Credit Re-builder) | 14.90% |
Credit Builder | 15.70% - 18.00% |
Saving Secured Loan | 3.00% over the rate paid on the account being pledged |
Certificate Secured Loan | 3.00% over the rate paid on the account being pledged |
MasterCard (Regular) | 17.90% - 17.90% |
MasterCard (Secured) | 17.90% - 17.90% |
MasterCard Cash Advance | 19.90%-19.90% |
*Rates may vary (contact the loan department for details at information@financialaccessfcu.org) DISCOUNTS AVAILABLE: Subtract .25% for fully protected loans with life and |