Loan Rates
Loans | |
Effective Date: Saturday, June 25th, 2022 | |
Name | Annual Percentage Rates* |
Rates and terms subject to changes at any time at the discretion of Financial Access Federal Credit Union Board of Directors. | |
New or used auto-loan | **2.75% - 17.00% |
Virtual new or used auto-loan | ***2.25% - 16.50% |
New RVs | 6.00% - 18.00% |
Used RVs | 6.00% - 18.00% |
New Motorcycles | 6.00% - 18.00% |
Used Motorcycles | 6.00% - 18.00% |
New Boats | 6.00% - 18.00% |
Used Boats | 6.00% - 18.00% |
Personal Loan | 9.70% - 18.00% |
Term line of credit (Term LOC- provides overdraft protection on associated checking account. Advances processed in any dollar amount available on Loc.) | 9.70% - 18.00% |
Overdraft Protection (Provides overdraft protection on associated checking account. Advances made by overdraft only.) | 9.70% - 18.00% |
Fresh Start (Credit Re-builder) | 8.5% - 8.5% |
Credit Builder | 15.70% - 18.00% |
Saving Secured Loan | 3.00% over the rate paid on the account being pledged |
Certificate Secured Loan | 3.00% over the rate paid on the account being pledged |
MasterCard (Regular) | 13.92% - 13.92% |
MasterCard (Secured) | 13.92% - 13.92% |
*Rates may vary (contact the loan department for details at information@financialaccessfcu.org) **Auto must be new or used purchase or transfer from other financial institution |