Loan Rates
Loans | |
Effective Date: Friday, June 2nd, 2023 | |
Name | Annual Percentage Rates* |
Rates and terms subject to changes at any time at the discretion of Financial Access Federal Credit Union Board of Directors. | |
New or used auto-loan | **5.75% - 17.25% |
New RVs | 6.50% - 16.50% |
Used RVs | 6.50% - 16.50% |
New Motorcycles | 6.50% - 16.50% |
Used Motorcycles | 6.50% - 16.50% |
New Boats | 6.50% - 16.50% |
Used Boats | 6.50% - 16.50% |
Personal Loan | 9.50% - 16.50% |
Term line of credit (Term LOC- provides overdraft protection on associated checking account. Advances processed in any dollar amount available on Loc.) | 8.50% - 16.50% |
Overdraft Protection (Provides overdraft protection on associated checking account. Advances made by overdraft only.) | 8.50% - 16.50% |
Fresh Start (Credit Re-builder) | 8.50% - 8.50% |
Credit Builder | 15.70% - 18.00% |
Saving Secured Loan | 3.00% over the rate paid on the account being pledged |
Certificate Secured Loan | 3.00% over the rate paid on the account being pledged |
MasterCard (Regular) | 17.90% - 17.90% |
MasterCard (Secured) | 17.90% - 17.90% |
MasterCard Cash Advance | 19.90%-19.90% |
*Rates may vary (contact the loan department for details at information@financialaccessfcu.org) **Auto must be new or used purchased or transferred from another financial institution DISCOUNTS AVAILABLE: Subtract .25% for fully protected loans with life and |