Loan Rates
Loans | |
Effective Date: Monday, January 30th, 2023 | |
Name | Annual Percentage Rates* |
Rates and terms subject to changes at any time at the discretion of Financial Access Federal Credit Union Board of Directors. | |
New or used auto-loan | **3.25% - 15.25% |
New RVs | 5.50% - 15.50% |
Used RVs | 5.50% - 15.50% |
New Motorcycles | 5.50% - 15.50% |
Used Motorcycles | 5.50% - 15.50% |
New Boats | 5.50% - 15.50% |
Used Boats | 5.50% - 15.50% |
Personal Loan | 8.50% - 16.50% |
Term line of credit (Term LOC- provides overdraft protection on associated checking account. Advances processed in any dollar amount available on Loc.) | 8.50% - 16.50% |
Overdraft Protection (Provides overdraft protection on associated checking account. Advances made by overdraft only.) | 8.50% - 16.50% |
Fresh Start (Credit Re-builder) | 8.50% - 8.50% |
Credit Builder | 15.70% - 18.00% |
Saving Secured Loan | 3.00% over the rate paid on the account being pledged |
Certificate Secured Loan | 3.00% over the rate paid on the account being pledged |
MasterCard (Regular) | 13.92% - 13.92% |
MasterCard (Secured) | 13.92% - 13.92% |
*Rates may vary (contact the loan department for details at information@financialaccessfcu.org) **Auto must be new or used purchase or transfer from other financial institution |